1910 | C35 | Submarine HMS C35 completed |
1910 | C36 | Submarine HMS C36 completed |
1916 | W3 | Submarine HMS W3 completed |
1916 | E41 | Submarine HMS E41 completed |
1915 | E53 | Submarine HMS E53 laid down |
1915 | E54 | Submarine HMS E54 laid down |
1917 | K6 | Submarine HMS K6 completed |
1917 | K7 | Submarine HMS K7 completed |
1917 | E48 | Submarine HMS E48 completed |
1917 | K11 | Submarine HMS K11 completed |
1917 | K2 | Submarine HMS K2 completed |
1943 | Subtle | Submarine HMS Subtle laid down |
1962 | Otus | Submarine HMS Otus laid down |
1993 | Vengeance | Submarine HMS Vengeance laid down |
1917 | WWI | German 'unrestricted' submarine warfare begins. |
1918 | HMS E50 | Mined and sunk in the North sea |
1942 | HMS Thunderbolt | HMS Thunderbolt torpedoes and sinks the Italian merchant Absirtea about 6 nautical miles off Cape Dukato, Greece. |
1943 | HMS Turbulent | HMS Turbulent torpedoes and sinks the Italian merchant Pozzuoli off Cape San Vito, Sicily, Italy. |
1943 | HMS Una | HMS Una damages two sailing vessels with gunfire in the Gulf of Hammamet, Tunisia. Una had to break off the attack due to gunfire from shore batteries |
1945 | HMS Spark | HMS Spark sinks a Japanese coaster and a barge that this coaster is towing and a Japanese tug with gunfire in the western part of the Java Sea. Also another coaster is forced ashore on Panjang Island. |
1945 | HMS Tantalus | HMS Tantalus sinks a Japanese tug and three barges in the southern part of the South China Sea. |
1953 | HMS Sirdar | Sirdar was swamped by floods while in dry dock at the naval dockyard at Sheerness, Kent, and later sank. |
1954 | HMS Sidon | Transferred to 5th Submarine Squadron pending refit. |
SAB
No comments:
Post a Comment