| 1915 | G2 | Submarine HMS G2 launched |
| 1941 | Varangian | Submarine HMS Varangian laid down |
| 1942 | Tally-Ho | Submarine HMS Tally-Ho launched |
| 1941 | Untiring | Submarine HMS Untiring laid down |
| 1943 | Strongbow | Submarine HMS Strongbow completed |
| 1939 | HMS Pandora | Sunk (details unknown) |
| 1941 | U-79 | German submarine U-79 was sunk by HMS Hasty and HMS Hotspur south of Crete. |
| 1941 | HMS Torbay | HMS Torbay torpedoes and further damages the Italian destroyer Aviere at Navarino harbour. The Aviere was already grounded. |
| 1942 | HMS Seraph | HMS Seraph tries to ram the Italian submarine Alagi about 40 nautical miles north-east of Bone, Algeria. |
| 1943 | HMS Sportsman | HMS Sportsman torpedoes and sinks the Bulgarian troop transport Balkan south of Moudros, Lemnos Island, Greece. |
| 1944 | HMS Thorough | HMS Thorough lays mines in the Strait of Malacca. |
| 1949 | HMS Vigorous | Sold for scrapping. |
| 1949 | HMS Ultimatum | Sold and subsequently scrapped at Port Glasgow. |
For Veterans and Serving Submariners of all Nations. - News, Updates on World Conflicts and Interesting Information
Sunday, 23 December 2012
December 23rd - On This Date - RN Submarine Service
Labels:
Royal Navy submarines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment