1915 | E30 | Submarine HMS E30 completed |
1916 | E33 | Submarine HMS E33 completed |
1915 | K1 | Submarine HMS K1 laid down |
1915 | K14 | Submarine HMS K14 laid down |
1917 | J7 | Submarine HMS J7 completed |
1917 | R7 | Submarine HMS R7 laid down |
1917 | R8 | Submarine HMS R8 laid down |
1918 | H41 | Submarine HMS H41 completed |
1940 | Thetis | Submarine HMS Thetis completed |
1940 | Thunderbolt | Submarine HMS Thunderbolt completed |
1940 | P615 | Submarine HMS P615 launched |
1943 | Veldt | Submarine HMS Veldt completed |
1943 | X6 | Submarine HMS X6 launched |
1918 | HMS G7 | Sunk by enemy action in North sea |
1941 | HMS Utmost | HMS Utmost destroys the Italian merchant Marigola off Kuriat Island, Tunisia. |
1944 | HMS Storm | HMS Storm sinks two Japanese sailing vessels with gunfire in the Gulf of Boni, Celebes, Netherlands East Indies. |
1952 | First Hydrogen Bomb | United States exploded the first hydrogen bomb, in a test at Eniwetok in the Marshall Islands |
For Veterans and Serving Submariners of all Nations. - News, Updates on World Conflicts and Interesting Information
Thursday, 1 November 2012
November 1st - On This Date - RN Submarine Service
Labels:
Royal Navy submarines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment