| 1906 | B5 | Submarine HMS B5 completed |
| 1919 | H47 | Submarine HMS H47 completed |
| 1936 | Grampus | Submarine HMS Grampus launched |
| 1941 | United | Submarine HMS United laid down |
| 1941 | Unruffled | Submarine HMS Unruffled laid down |
| 1944 | Tiptoe | Submarine HMS Tiptoe launched |
| 1956 | Excalibur | Submarine HMS Excalibur launched |
| 1967 | Renown | Submarine HMS Renown launched |
| 1880 | Resurgam | The world's first mechanically-driven submarine the 30-ton Resurgam, built by the Rev.George Garrett, an English clergyman, sank in a heavy swell 20 miles off Great Ormes Head near Llandudno north Wales, whilst being towed to Portsmouth. |
| 1941 | HMS Upright | HMS Upright torpedoes and sinks the Italian light cruiser Armando Diaz east off Sfax, Tunisia. |
| 1943 | HMS Torbay | HMS Torbay damages the Italian auxiliary minesweeper Monte Argentario with gunfire off Ajaccio, Corsica, France. |
| 1945 | HMS Trenchant | HMS Trenchant sinks a Japanese sailing vessel with gunfire in the Strait of Malacca. |
For Veterans and Serving Submariners of all Nations. - News, Updates on World Conflicts and Interesting Information
Saturday, 25 February 2012
February 25th - On This Date - RN Submarine Service
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment