| 1902 | No 2 | Submarine HMS No 2 launched |
| 1906 | B11 | Submarine HMS B11 launched |
| 1916 | E44 | Submarine HMS E44 launched |
| 1917 | J7 | Submarine HMS J7 launched |
| 1919 | H31 | Submarine HMS H31 completed |
| 1943 | Scythian | Submarine HMS Scythian laid down |
| 1779 | Capt James Cook | The remains of Captain James Cook (1728-1779) buried at sea. |
| 1941 | Regent | HMS Regent torpedoes and damages the German merchant Menes about 55 nautical miles north-north-west of Tripoli, Libya. Following this attack Regent is damaged by depth-charges from the Italian destroyer Saetta. |
| 1942 | Unruffled | HMS Unruffled torpedoes and sinks the German merchant Baalbeck about 18 nautical miles east-south-east of Cape Bon, Tunisia. |
| 1944 | HMS Tally-Ho | HMS Tally-Ho torpedoes and sinks the Japanese army cargo ship Daigen Maru No.6 in the Strait of Malacca. |
| 1945 | Subtle | HMS Subtle sinks a Japanese sailing vessel with gunfire in the Strait of Malacca. |
| 2003 | HMCS Corner Brook | HMCS Corner Brook (Ex HMS Ursula) delivered |
SAB
No comments:
Post a Comment