| 1908 | C26 | Submarine HMS C26 laid down |
| 1910 | D7 | Submarine HMS D7 laid down |
| 1910 | D8 | Submarine HMS D8 laid down |
| 1911 | E1 | Submarine HMS E1 laid down |
| 1911 | E2 | Submarine HMS E2 laid down |
| 1920 | M2 | Submarine HMS M2 completed |
| 1942 | Vigorous | Submarine HMS Vigorous laid down |
| 1964 | Opportune | Submarine HMS Opportune launched |
| 1978 | Sceptre | Submarine HMS Sceptre completed |
| 1941 | Rover | HMS Rover torpedoes and damages the Italian tanker Cesco about 17 nautical miles south-east of Capo Rizzuto. |
| 1944 | HMS Tally-Ho | The German submarine UIT-23 was sunk in the Straits of Malacca south of Penang by torpedoes from HMS Tally-Ho. |
| 1945 | HMS Subtle | HMS Subtle sinks two Japanese sailing vessels with gunfire in the Strait of Malacca. |
| 1945 | HMS Thorough | HMS Thorough sinks a Japanese sailing vessel and a Japanese coaster with gunfire of the west coast of Siam. |
| 1946 | HMS Unsparing | Scrapped at Inverkeithing. |
For Veterans and Serving Submariners of all Nations. - News, Updates on World Conflicts and Interesting Information
Tuesday, 14 February 2012
February 14th - On This Date - RN Submarine Service
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment